Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recent Condos Sales in INCLINE VILLAGE

Over the last 60 days, there have been 20 Condos that have sold with a median price of $1,117,500 and a median price per square foot of $774.

 

Back to ... INCLINE VILLAGE Condos For Sale

Recently Sold Condos in INCLINE VILLAGE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

321 SKI WAY 219 2025-06-20 3 / 3 1360 $600,000 $441MOUNTAIN SHADOWS
875 SOUTHWOOD BOULEVARD 19 2025-06-18 3 / 3 1546 $1,225,000 $792L ERMITAGE
120 COUNTRY CLUB DRIVE 49 2025-06-18 2 / 3 1588 $1,295,000 $815COUNTRY CLUB MALL
123 JUANITA DRIVE 74 2025-06-13 3 / 2 1253 $1,225,000 $978FOREST PINES
929 NORTHWOOD BOULEVARD 168 2025-06-13 3 / 3 1805 $1,435,000 $795THIRD CREEK
866 NORTHWOOD BOULEVARD 33 2025-06-11 3 / 3 1628 $941,000 $578NORTHWOOD ESTATES
321 SKI WAY 199 2025-06-11 4 / 3 1512 $870,000 $575MOUNTAIN SHADOWS
1000 LAKESHORE BOULEVARD 16 2025-06-11 3 / 3 1536 $1,628,000 $1,0601000 LAKESHORE
321 SKI WAY 215 2025-06-06 3 / 3 1360 $600,000 $441MOUNTAIN SHADOWS
929 NORTHWOOD BOULEVARD 96 2025-06-04 3 / 3 1787 $1,500,000 $839THIRD CREEK
810 ALDER AVENUE 76 2025-05-27 3 / 2 1120 $640,000 $571INCLINE MANOR
759 MAYS BOULEVARD 21 2025-05-23 3 / 3 1620 $1,035,000 $639THE CEDARS
549 LAKESHORE BOULEVARD 9 2025-05-22 2 / 2 1350 $3,350,000 $2,481CRYSTAL SHORES EAST
830 ORIOLE WAY 21 2025-05-20 4 / 4 1752 $1,249,000 $713ROYAL PINES
144 VILLAGE BOULEVARD 56 2025-05-20 3 / 3 1789 $217,500 $122MCCLOUD
875 SOUTHWOOD BOULEVARD 22 2025-05-19 3 / 3 1546 $1,200,000 $776L ERMITAGE
136 JUANITA DRIVE 8 2025-05-13 2 / 2 1200 $925,000 $771COEUR DU LAC
400 FAIRVIEW BOULEVARD 5 2025-04-28 3 / 2 1431 $1,215,000 $849BITTERBRUSH
950 DANA COURT 2 2025-04-25 2 / 2 1240 $790,000 $637MILLSTONE MANOR
120 VILLAGE BOULEVARD 151 2025-04-24 2 / 2 1089 $970,000 $891MCCLOUD

Currently Pending Condos in INCLINE VILLAGE

Address Community Beds/Baths Sq Ft List Price $/SQFT

1000 LAKESHORE 18 1000 LAKESHORE 3 / 4 1664 $1,750,000 $1,052
929 NORTHWOOD BOULEVARD 68 THIRD CREEK 3 / 4 2417 $1,700,000 $703
123 JUANITA DRIVE 94 FOREST PINES 3 / 2 1253 $1,250,000 $998
971 FAIRWAY 13 INCLINE VILLAS 3 / 3 1584 $1,175,000 $742
400 FAIRVIEW BOULEVARD 20 BITTERBRUSH 3 / 2 1336 $1,135,000 $850
400 FAIRVIEW BOULEVARD 217 BITTERBRUSH 2 2 / 3 1576 $1,075,000 $682
400 FAIRVIEW BOULEVARD 8 BITTERBRUSH 3 / 2 1431 $1,075,000 $751
696 VILLAGE BOULEVARD 37 WOODMINSTER 2 / 2 1672 $999,000 $597
877 NORTHWOOD BOULEVARD 2 WOOD CREEK 2 / 2 1492 $995,000 $667
321 SKI WAY 29 MOUNTAIN SHADOWS 3 / 3 1360 $869,000 $639
321 SKI WAY 209 MOUNTAIN SHADOWS 4 / 3 1512 $820,000 $542
722 COLLEGE BOULEVARD 97 INCLINE CREST 3 / 2 1120 $797,000 $712
861 SOUTHWOOD 24 HIGH SIERRA 3 / 2 1332 $769,000 $577
321 SKI WAY 67 MOUNTAIN SHADOWS 3 / 3 1360 $699,000 $514
321 SKI WAY 10 MOUNTAIN SHADOWS 3 / 3 1280 $639,000 $499
321 SKI WAY 148 MOUNTAIN SHADOWS 3 / 3 1360 $595,000 $438
321 SKI WAY 142 MOUNTAIN SHADOWS 3 / 3 1360 $525,000 $386

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.