Sierra Sotheby's International Realty

Recently Sold Condos in BITTERBRUSH

Over the last 180 days there has been only 1 reported sale in BITTERBRUSH. A 3 bedroom, 3 bath Townhome sold for $1,330,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$1,330,000$943
20223$1,025,000$741
20217$1,145,000$782
20206$1,107,500$654
20194$689,000$525
20186$687,500$451
20174$600,000$444
20164$726,250$482
20151$455,000$293
20142$575,000$416
20135$410,000$317

 

Recently Sold Condos in BITTERBRUSH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
400 FAIRVIEW BOULEVARD 172023-10-30$1,330,00014103 / 3$943
400 FAIRVIEW BOULEVARD 982022-09-01$975,00013512 / 2$722
400 FAIRVIEW BOULEVARD 22022-06-24$1,150,00014313 / 2$804
400 FAIRVIEW BOULEVARD 32022-01-21$1,025,00012703 / 2$807
400 FAIRVIEW BLVD . BOULEVARD 162021-08-24$949,00013363 / 2$710
400 FAIRVIEW 172021-08-12$1,300,00014103 / 3$922
400 FAIRVIEW BOULEVARD 1462021-07-23$2,510,00029434 / 5$853
400 FAIRVIEW BOULEVARD 1422021-07-15$2,500,00029484 / 4$848
400 FAIRVIEW BOULEVARD 82021-05-21$988,88814313 / 2$691
400 FAIRVIEW BOULEVARD 72021-03-16$920,00014313 / 2$643
400 FAIRVIEW BLVD. 242021-03-05$1,145,00013363 / 2$857
400 FAIRVIEW BOULEVARD 252020-08-28$1,300,00014103 / 3$922
400 FAIRVIEW BOULEVARD 122020-07-24$1,290,00017134 / 3$753
400 FAIRVIEW 132020-07-02$1,265,00017434 / 3$726
400 FAIRVIEW BOULEVARD 162020-06-22$660,00013363 / 2$494
400 FAIRVIEW BOULEVARD 232020-06-01$765,00014104 / 3$543
400 FAIRVIEW BOULEVARD 142020-02-28$950,00017134 / 3$555
400 FAIRVIEW BOULEVARD 102019-11-22$605,00014312 / 2$423
400 FAIRVIEW BOULEVARD 232019-11-08$650,00014104 / 3$461
400 FAIRVIEW BOULEVARD 182019-06-17$730,00013363 / 2$546
400 FAIRVIEW BOULEVARD 242019-02-13$728,00013363 / 2$545
400 FAIRVIEW BOULEVARD 132018-12-03$780,00017434 / 3$448
400 FAIRVIEW BLVD. 122018-10-25$750,00017134 / 3$438
400 FAIRVIEW BOULEVARD 252018-08-20$925,00014103 / 3$656
400 FAIRVIEW BOULEVARD 42018-07-13$625,00012703 / 2$492
400 FAIRVIEW BLVD 182018-06-15$400,80013363 / 2$300
400 FAIRVIEW BOULEVARD 72018-01-26$415,00012703 / 2$327
400 FAIRVIEW BOULEVARD 52017-12-19$435,00012703 / 2$343
400 FAIRVIEW BOULEVARD 112017-11-21$580,00018633 / 3$311
400 FAIRVIEW BOULEVARD 12017-09-25$620,00012703 / 2$488
400 FAIRVIEW BOULEVARD 222017-09-21$710,00013363 / 2$531
400 FAIRVIEW BOULEVARD 142016-11-18$750,00018633 / 3$403
400 FAIRVIEW 242016-11-01$705,00013363 / 2$528
400 FAIRVIEW BOULEVARD 2142016-07-01$470,00015882 / 3$296
400 FAIRVIEW 172016-04-26$747,50014103 / 3$530
400 FAIRVIEW BOULEVARD 1182015-06-18$455,00015882 / 3$287
400 FAIRVIEW BOULEVARD 242014-12-03$615,00013363 / 2$460
400 FAIRVIEW BOULEVARD 2102014-05-20$535,00015882 / 3$337
400 FAIRVIEW BOULEVARD 22013-11-20$450,00012703 / 2$354
400 FAIRVIEW BOULEVARD 652013-08-27$600,00017823 / 3$337
400 FAIRVIEW BOULEVARD 42013-07-23$410,00012703 / 2$323
400 FAIRVIEW BOULEVARD 1332013-06-12$395,00014122 / 3$280
400 FAIRVIEW BOULEVARD 2122013-05-16$400,00014122 / 3$283

Recently Sold Locations


Back to BITTERBRUSH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.