Sierra Sotheby's International Realty

Recently Sold Condos in THE POINTE

Over the last 180 days there have been no reported sales in THE POINTE.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$3,000,000$955
20222$2,400,000$890
20212$2,387,500$855
20193$1,300,000$465
20172$1,279,375$461
20161$1,185,000$377
20155$1,199,000$427
20143$1,175,000$418
20134$1,142,500$411
20123$1,205,000$465

 

Recently Sold Condos in THE POINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
933 NORTHWOOD BOULEVARD 112023-11-17$2,500,00027943 / 3$895
933 NORTHWOOD BOULEVARD 242023-06-12$3,500,00035094 / 4$997
933 NORTHWOOD BOULEVARD 82022-04-08$2,300,00033144 / 4$694
933 NORTHWOOD 42022-01-14$2,500,00028713 / 3$871
933 NORTHWOOD 72021-02-23$2,425,00027943 / 3$868
933 NORTHWOOD BOULEVARD 192021-02-22$2,350,00027943 / 3$841
933 NORTHWOOD 12019-12-26$1,650,00033144 / 4$498
933 NORTHWOOD 142019-08-14$1,300,00028713 / 3$453
933 NORTHWOOD BOULEVARD 152019-06-03$1,250,00027943 / 3$447
933 NORTHWOOD BOULEVARD 62017-12-22$1,300,00028713 / 3$453
933 NORTHWOOD BOULEVARD 42017-05-12$1,258,75028713 / 3$438
933 NORTHWOOD BOULEVARD 82016-08-05$1,185,00033144 / 4$358
933 NORTHWOOD 32015-12-16$1,125,00027943 / 3$403
933 NORTHWOOD BOULEVARD 102015-09-29$1,275,00028713 / 3$444
933 NORTHWOOD BOULEVARD 112015-07-15$1,199,00027943 / 3$429
933 NORTHWOOD BOULEVARD 242015-05-23$1,450,00035093 / 4$413
933 NORTHWOOD BOULEVARD 52015-03-30$1,143,00027943 / 3$409
933 NORTHWOOD 42014-09-19$1,175,00028713 / 3$409
933 NORTHWOOD 72014-04-30$960,00027943 / 3$344
933 NORTHWOOD 182014-03-28$1,300,00028713 / 3$453
933 NORTHWOOD 92013-09-18$1,260,00033143 / 4$380
933 NORTHWOOD BOULEVARD 42013-08-09$1,175,00028713 / 3$409
933 NORTHWOOD BOULEVARD 152013-08-08$1,050,00027943 / 3$376
933 NORTHWOOD 142013-06-28$1,110,00028713 / 3$387
933 NORTHWOOD 202012-11-09$1,550,00028713 / 3$540
933 NORTHWOOD BOULEVARD 12012-11-01$1,110,00033144 / 4$335
933 NORTHWOOD BOULEVARD 192012-09-27$1,205,00027943 / 3$431

Recently Sold Locations


Back to THE POINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.