Sierra Sotheby's International Realty

Recently Sold Condos in WOODSTOCK

Over the last 180 days there has been only 1 reported sale in WOODSTOCK. A 3 bedroom, 3 bath Condo sold for $749,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$749,000$683
20231$525,000$823
20223$535,000$552
20219$515,000$563
202012$388,500$426
20198$302,500$394
20185$279,000$320
201710$307,500$294
201614$249,950$302
20157$265,000$280
20143$242,000$237
20138$207,500$217
20124$147,500$195

 

Recently Sold Condos in WOODSTOCK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
807 ALDER 382024-03-14$749,00012433 / 3$603
807 ALDER AVENUE 452023-09-08$525,0006671 / 1$787
807 ALDER AVENUE 422022-09-27$630,00010212 / 2$617
807 ALDER 702022-06-15$535,0009972 / 2$537
807 ALDER AVE 82022-02-03$529,0009972 / 2$531
807 ALDER 752021-11-23$510,0008982 / 2$568
807 ALDER 272021-11-22$462,0007001 / 1$660
807 ALDER AVENUE 902021-09-29$700,00012433 / 3$563
807 ALDER AVENUE 542021-09-28$515,0009972 / 2$517
807 ALDER AVENUE 602021-09-24$567,00010212 / 2$555
807 ALDER AVENUE 532021-08-30$385,0006071 / 1$634
807 ALDER AVENUE 112021-06-30$550,00010432 / 2$527
807 ALDER AVENUE 242021-06-24$600,00010212 / 2$588
807 ALDER AVENUE 212021-02-16$453,0007001 / 1$647
807 ALDER AVENUE 732020-12-18$329,0006671 / 1$493
807 ALDER 622020-10-24$462,5009972 / 2$464
807 ALDER AVENUE 202020-10-20$450,0009972 / 2$451
807 ALDER AVENUE 32020-09-23$355,0007001 / 1$507
807 ALDER AVENUE 302020-09-23$467,50012163 / 3$384
807 ALDER AVENUE 632020-08-27$325,0006671 / 1$487
807 ALDER AVENUE 802020-07-31$400,0009972 / 2$401
807 ALDER AVENUE 762020-07-28$420,00012163 / 3$345
807 ALDER AVENUE 692020-07-24$316,0006671 / 1$474
807 ALDER AVENUE 172020-07-24$332,5008982 / 2$370
807 ALDER 122020-05-12$430,00012433 / 3$346
807 ALDER 622020-01-27$377,0009972 / 2$378
807 ALDER AVENUE 42019-10-28$365,0009972 / 2$366
807 ALDER AVENUE 152019-08-12$300,0007001 / 1$429
807 ALDER AVENUE 662019-07-26$399,00012433 / 3$321
807 ALDER AVENUE 272019-07-19$305,0007001 / 1$436
807 ALDER 72019-07-09$295,0006671 / 1$442
807 ALDER AVENUE 732019-05-06$250,0006671 / 1$375
807 ALDER AVENUE 792019-04-12$264,0006671 / 1$396
807 ALDER AVENUE 342019-01-31$318,0009972 / 2$319
807 ALDER AVENUE 742018-12-31$285,0009972 / 2$286
807 ALDER AVE 372018-12-04$279,00010432 / 2$267
801 NORTHWOOD 702018-11-09$319,0009972 / 2$320
807 ALDER AVENUE 452018-09-17$275,0006671 / 1$412
807 ALDER AVENUE 952018-02-23$245,0006671 / 1$367
807 ALDER AVENUE 692017-12-15$245,0006671 / 1$367
807 ALDER AVENUE 342017-12-08$284,0009972 / 2$285
807 ALDER AVENUE 242017-11-03$280,00010212 / 2$274
807 ALDER AVENUE 362017-10-20$400,00012433 / 3$322
807 ALDER AVENUE 72017-09-14$298,0006671 / 1$447
807 ALDER 862017-06-22$317,0009972 / 2$318
807 ALDER AVENUE 662017-06-09$320,00012433 / 3$257
807 ALDER AVENUE 302017-03-17$339,00012163 / 3$279
807 ALDER AVENUE 362017-03-10$275,00012433 / 3$221
807 ALDER AVENUE 482017-03-06$334,00012163 / 3$275
807 ALDER AVENUE 222016-12-22$267,50010522 / 2$254
807 ALDER AVENUE 532016-11-08$185,0006671 / 1$277
807 ALDER 862016-10-27$289,0009972 / 2$290
807 ALDER AVENUE 122016-09-16$335,00012433 / 3$270
807 ALDER 212016-08-12$223,0007001 / 1$319
807 ALDER AVENUE 822016-08-05$269,50010522 / 2$256
807 ALDER AVENUE 812016-07-29$212,0007001 / 1$303
807 ALDER AVENUE 192016-07-25$240,0007001 / 1$343
807 ALDER 642016-06-01$299,0009972 / 4$300
807 ALDER AVENUE 452016-05-03$205,0006671 / 1$307
807 ALDER AVENUE 442016-03-23$273,00010522 / 2$260
807 ALDER AVENUE #3 32016-02-25$218,5007001 / 1$312
807 ALDER AVENUE #42 #422016-02-19$259,90010212 / 2$255
807 ALDER 232016-01-11$204,0006671 / 1$306
807 ALDER AVENUE 842015-10-28$295,00010212 / 2$289
807 ALDER AVENUE 142015-07-20$310,00012163 / 3$255
807 ALDER AVENUE 432015-05-27$190,0007001 / 1$271
807 ALDER 72015-04-29$198,8886671 / 1$298
807 ALDER AVENUE 482015-04-24$289,00012163 / 3$238
807 ALDER AVENUE 642015-03-30$265,0009972 / 2$266
807 ALDER AVENUE 842015-02-06$220,00010212 / 2$215
807 ALDER AVENUE 442014-12-22$242,00010522 / 2$230
807 ALDER 852014-09-09$175,0006671 / 1$262
807 ALDER AVENUE 762014-03-31$259,50012433 / 3$209
807 ALDER AVENUE 552013-12-23$173,0006671 / 1$259
807 ALDER 42013-10-04$291,0009792 / 2$297
807 ALDER AVENUE 902013-09-17$274,50012433 / 3$221
807 ALDER AVENUE 742013-09-02$175,5009972 / 2$176
807 ALDER AVENUE 962013-04-10$185,0009972 / 2$186
807 ALDER AVENUE 622013-03-08$195,0009972 / 2$196
807 ALDER AVENUE 682013-03-01$220,00012433 / 3$177
807 ALDER 492013-01-08$229,0008982 / 2$255
807 ALDER 162012-10-30$175,0009972 / 2$176
807 ALDER AVENUE 52012-04-17$140,0007001 / 1$200
807 ALDER 672012-01-31$155,00010432 / 2$149
807 ALDER AVENUE #812012-01-26$120,0007001 / 1$171

Recently Sold Locations


Back to WOODSTOCK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.