Sierra Sotheby's International Realty

Browse by Zip Code > Condos For Sale in 89451

Currently, there 78 ACTIVE Condo Listings at this time for the zip code 89451. Asking Prices range from $425,000 to $3,500,000 with an average price of $1,036,147 and a Avg Price Per Square Foot of $732.

Market Reports


The resale activity for condos in 89451 for the second quarter increased 7.7% with 28 sold compared to 26 in the second quarter of 2023.

The Median Sale Price for condos sold in 89451 for the second quarter increased 19.4% with a median price of $1,032,595 as compared to $865,000 in the second quarter of 2023.

Featured Communities

Browse active condo listings in MOUNTAIN SHADOWS
MOUNTAIN SHADOWS

12 Listings
$615,000 to $870,000

Browse active condo listings in MCCLOUD
MCCLOUD

11 Listings
$995,000 to $1,599,000

Browse active condo listings in WOODSTOCK
WOODSTOCK

6 Listings
$499,000 to $765,000

Browse active condo listings in BITTERBRUSH 2
BITTERBRUSH 2

5 Listings
$1,025,000 to $1,650,000

Browse active condo listings in TAHOE RACQUET CLUB
TAHOE RACQUET CLUB

4 Listings
$799,999 to $1,095,000

Browse active condo listings in SKI WAY RIDGE
SKI WAY RIDGE

4 Listings
$495,000 to $699,000

Browse 89451 Condos For Sale by Community

Community# Listings Min Price Max Price
1000 LAKESHORE 0 $0 $0
335 ALDER COURT 0 $0 $0
335 COTTONWOOD 0 $0 $0
365 COTTONWOOD COURT 0 $0 $0
607 LARIAT CIRCLE 0 $0 $0
647 VILLAGE BOULEVARD 0 $0 $0
680 TITLIST DRIVE 0 $0 $0
680 WILSON WAY 0 $0 $0
684 WILSON WAY 0 $0 $0
685 PALMER COURT 0 $0 $0
685 TITLIST DRIVE 0 $0 $0
686 WILSON WAY 0 $0 $0
688 WILSON WAY 0 $0 $0
696 BIRDIE WAY 0 $0 $0
699 HOGAN COURT 0 $0 $0
700 TITLIST DRIVE 0 $0 $0
701 HOGAN COURT 0 $0 $0
740 CROSBY COURT 0 $0 $0
760 NORTHWOOD 0 $0 $0
856 LICHEN COURT 1 $950,000 $950,000
860 GOLFERS PASS ROAD 0 $0 $0
865 PEEPSIGHT COURT 0 $0 $0
880 GOLFERS PASS ROAD 0 $0 $0
900 GOLFERS PASS ROAD 1 $1,695,000 $1,695,000
915 INCLINE WAY 0 $0 $0
934 MINERS RIDGE COURT 0 $0 $0
940 MINERS RIDGE COURT 0 $0 $0
941 MINERS RIDGE COURT 0 $0 $0
944 HAROLD DRIVE 0 $0 $0
945 DIVOT COURT 0 $0 $0
949 MINERS RIDGE COURT 0 $0 $0
981 FAIRWAY PARK DRIVE 0 $0 $0
999 LAKESHORE 0 $0 $0
ALPINE TERRACE 0 $0 $0
ALTA VILLAGE 0 $0 $0
BITTERBRUSH 2 $1,175,000 $3,500,000
BITTERBRUSH 2 5 $1,025,000 $1,650,000
BROOKSTONE 0 $0 $0
BURGUNDY HILL 3 $599,000 $1,395,000
CHATEAU 1 $799,000 $799,000
COEUR DU LAC 2 $760,000 $1,199,000
COUNTRY CLUB COURT 0 $0 $0
COUNTRY CLUB MALL 1 $1,225,000 $1,225,000
CREEKSIDE EAST 1 $649,000 $649,000
CREEKSIDE WEST 0 $0 $0
CRYSTAL BAY COVE 0 $0 $0
CRYSTAL SHORES EAST 0 $0 $0
CRYSTAL SHORES VILLAS 0 $0 $0
CRYSTAL SHORES WEST 0 $0 $0
CRYSTAL TOWERS 0 $0 $0
CRYSTAL VIEW 0 $0 $0
DIAMOND RIDGE 0 $0 $0
DIVOT CREEK 0 $0 $0
FAIRWAY PINES 1 $1,299,000 $1,299,000
FAIRWAY WOODS 0 $0 $0
FOREST PINES 1 $1,250,000 $1,250,000
GLENROCK 0 $0 $0
GOLF GREEN COURT 0 $0 $0
GREENVIEW 0 $0 $0
HEATHER GLEN 0 $0 $0
HIGH SIERRA 0 $0 $0
INCLINE CREST 0 $0 $0
INCLINE HAVEN 0 $0 $0
INCLINE MANOR 0 $0 $0
INCLINE PINES 0 $0 $0
INCLINE VILLAS 1 $1,199,000 $1,199,000
L ERMITAGE 0 $0 $0
LAKE HAVEN 2 1 $995,000 $995,000
LAKEHAVEN 0 $0 $0
LAKESHORE TERRACE 0 $0 $0
LODGEPOLE PARQUE 0 $0 $0
MCCLOUD 11 $995,000 $1,599,000
MILLSTONE MANOR 0 $0 $0
MONTCLAIR VILLAS 0 $0 $0
MOUNTAIN SHADOWS 12 $615,000 $870,000
MT ROSE CHALETS 0 $0 $0
NORTHSHORE ESTATES 1 $1,250,000 $1,250,000
NORTHWOOD ESTATES 1 $799,000 $799,000
PEEPSIGHT MANOR 0 $0 $0
PINE CREEK 0 $0 $0
PINEBROOK 1 $425,000 $425,000
ROYAL PINES 1 $1,299,000 $1,299,000
SKI WAY RIDGE 4 $495,000 $699,000
SKI WAY VILLAS 0 $0 $0
SKYLAKE 0 $0 $0
SOUTHWOOD COURT 0 $0 $0
SOUTHWOOD GLEN 1 $599,000 $599,000
SOUTHWOOD PINES 0 $0 $0
STILLWATER COVE 0 $0 $0
TAHOE PINES 0 $0 $0
TAHOE RACQUET CLUB 4 $799,999 $1,095,000
TAHOE SIERRA PINES 1 $689,000 $689,000
THE CEDARS 2 $899,000 $1,398,000
THE POINTE 0 $0 $0
THIRD CREEK 3 $1,285,000 $1,650,000
TOEPA 0 $0 $0
TYROLIA 0 $0 $0
TYROLIAN VILLAGE 1 $899,000 $899,000
VILLAGE COURT 1 $600,000 $600,000
VILLAGE ESTATES 0 $0 $0
VILLAGE GREEN 0 $0 $0
VILLAGE HIGHLANDS 0 $0 $0
VILLAS AT SOUTHWOOD 0 $0 $0
VINTAGE AT INCLINE 0 $0 $0
WENDY WOOD 0 $0 $0
WHISPERING PINES 0 $0 $0
WILLOW COURT 0 $0 $0
WOLDEN WOODS 0 $0 $0
WOOD CREEK 1 $985,000 $985,000
WOODMERE 0 $0 $0
WOODMINSTER 3 $949,000 $999,000
WOODSTOCK 6 $499,000 $765,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.