Sierra Sotheby's International Realty

Browse by Zip Code > Condos For Sale in 89451

Currently, there 31 ACTIVE Condo Listings at this time for the zip code 89451. Asking Prices range from $374,000 to $3,975,000 with an average price of $1,094,735 and a Avg Price Per Square Foot of $766.

Market Reports


The resale activity for condos in 89451 for the fourth quarter increased 31.6% with 25 sold compared to 19 in the fourth quarter of 2022.

The Median Sale Price for condos sold in 89451 for the fourth quarter increased 7.1% with a median price of $835,000 as compared to $780,000 in the fourth quarter of 2022.

Featured Communities

Browse active condo listings in MOUNTAIN SHADOWS
MOUNTAIN SHADOWS

8 Listings
$699,000 to $895,000

Browse active condo listings in MCCLOUD
MCCLOUD

5 Listings
$835,000 to $1,598,000

Browse active condo listings in PINEBROOK
PINEBROOK

2 Listings
$374,000 to $385,000

Browse active condo listings in THIRD CREEK
THIRD CREEK

2 Listings
$1,295,000 to $1,710,000

Browse active condo listings in BITTERBRUSH
BITTERBRUSH

2 Listings
$1,350,000 to $3,975,000

Browse active condo listings in NORTHWOOD ESTATES
NORTHWOOD ESTATES

2 Listings
$895,000 to $1,148,000

Browse 89451 Condos For Sale by Community

Community# Listings Min Price Max Price
1000 LAKESHORE 0 $0 $0
335 ALDER COURT 0 $0 $0
335 COTTONWOOD 0 $0 $0
365 COTTONWOOD COURT 0 $0 $0
607 LARIAT CIRCLE 0 $0 $0
647 VILLAGE BOULEVARD 0 $0 $0
680 TITLIST DRIVE 0 $0 $0
680 WILSON WAY 0 $0 $0
684 WILSON WAY 0 $0 $0
685 PALMER COURT 0 $0 $0
685 TITLIST DRIVE 0 $0 $0
686 WILSON WAY 0 $0 $0
688 WILSON WAY 0 $0 $0
696 BIRDIE WAY 0 $0 $0
699 HOGAN COURT 0 $0 $0
700 TITLIST DRIVE 0 $0 $0
701 HOGAN COURT 0 $0 $0
740 CROSBY COURT 0 $0 $0
760 NORTHWOOD 0 $0 $0
856 LICHEN COURT 0 $0 $0
860 GOLFERS PASS ROAD 0 $0 $0
865 PEEPSIGHT COURT 0 $0 $0
880 GOLFERS PASS ROAD 0 $0 $0
900 GOLFERS PASS ROAD 0 $0 $0
915 INCLINE WAY 0 $0 $0
934 MINERS RIDGE COURT 0 $0 $0
940 MINERS RIDGE COURT 0 $0 $0
941 MINERS RIDGE COURT 0 $0 $0
944 HAROLD DRIVE 0 $0 $0
945 DIVOT COURT 0 $0 $0
949 MINERS RIDGE COURT 0 $0 $0
981 FAIRWAY PARK DRIVE 0 $0 $0
999 LAKESHORE 0 $0 $0
ALPINE TERRACE 0 $0 $0
ALTA VILLAGE 0 $0 $0
BITTERBRUSH 2 $1,350,000 $3,975,000
BITTERBRUSH 2 1 $1,500,000 $1,500,000
BROOKSTONE 0 $0 $0
BURGUNDY HILL 0 $0 $0
CHATEAU 0 $0 $0
COEUR DU LAC 0 $0 $0
COUNTRY CLUB COURT 0 $0 $0
COUNTRY CLUB MALL 0 $0 $0
CREEKSIDE EAST 0 $0 $0
CREEKSIDE WEST 1 $810,000 $810,000
CRYSTAL BAY COVE 0 $0 $0
CRYSTAL SHORES EAST 0 $0 $0
CRYSTAL SHORES VILLAS 0 $0 $0
CRYSTAL SHORES WEST 0 $0 $0
CRYSTAL TOWERS 0 $0 $0
CRYSTAL VIEW 0 $0 $0
DIAMOND RIDGE 0 $0 $0
DIVOT CREEK 0 $0 $0
FAIRWAY PINES 0 $0 $0
FAIRWAY WOODS 0 $0 $0
FOREST PINES 0 $0 $0
GLENROCK 0 $0 $0
GOLF GREEN COURT 1 $750,000 $750,000
GREENVIEW 0 $0 $0
HEATHER GLEN 0 $0 $0
HIGH SIERRA 1 $995,000 $995,000
INCLINE CREST 0 $0 $0
INCLINE HAVEN 0 $0 $0
INCLINE MANOR 0 $0 $0
INCLINE PINES 0 $0 $0
INCLINE VILLAS 0 $0 $0
L ERMITAGE 1 $1,325,000 $1,325,000
LAKE HAVEN 2 0 $0 $0
LAKEHAVEN 0 $0 $0
LAKESHORE TERRACE 0 $0 $0
LODGEPOLE PARQUE 0 $0 $0
MCCLOUD 5 $835,000 $1,598,000
MILLSTONE MANOR 0 $0 $0
MONTCLAIR VILLAS 0 $0 $0
MOUNTAIN SHADOWS 8 $699,000 $895,000
MT ROSE CHALETS 0 $0 $0
NORTHSHORE ESTATES 0 $0 $0
NORTHWOOD ESTATES 2 $895,000 $1,148,000
PEEPSIGHT MANOR 0 $0 $0
PINE CREEK 0 $0 $0
PINEBROOK 2 $374,000 $385,000
ROYAL PINES 1 $1,149,900 $1,149,900
SKI WAY RIDGE 0 $0 $0
SKI WAY VILLAS 0 $0 $0
SKYLAKE 0 $0 $0
SOUTHWOOD COURT 0 $0 $0
SOUTHWOOD GLEN 0 $0 $0
SOUTHWOOD PINES 0 $0 $0
STILLWATER COVE 0 $0 $0
TAHOE PINES 0 $0 $0
TAHOE RACQUET CLUB 1 $1,249,900 $1,249,900
TAHOE SIERRA PINES 0 $0 $0
THE CEDARS 0 $0 $0
THE POINTE 0 $0 $0
THIRD CREEK 2 $1,295,000 $1,710,000
TOEPA 0 $0 $0
TYROLIA 0 $0 $0
TYROLIAN VILLAGE 0 $0 $0
VILLAGE COURT 0 $0 $0
VILLAGE ESTATES 0 $0 $0
VILLAGE GREEN 1 $825,000 $825,000
VILLAGE HIGHLANDS 0 $0 $0
VINTAGE AT INCLINE 0 $0 $0
WENDY WOOD 0 $0 $0
WHISPERING PINES 0 $0 $0
WILLOW COURT 0 $0 $0
WOLDEN WOODS 0 $0 $0
WOOD CREEK 0 $0 $0
WOODMERE 0 $0 $0
WOODMINSTER 0 $0 $0
WOODSTOCK 1 $729,000 $729,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.