Sierra Sotheby's International Realty

INCLINE VILLAGE > DIAMOND PEAK Condos For Sale

DIAMOND PEAK Condos Condos For Sale

Be close to skiing in the Diamond Peak area of Incline Village. Towering in front of most of this area is the Diamond Peak ski mountain, which is a pretty sight to see in both summer and winter. Drive up the main road, Ski Way, and you'll climb in elevation quickly. That makes views of both the lake and mountain more common. Next to the Diamond Peak ski resort is the Big Water Grill, a locals favorite apres ski or any time.

Condos in Diamond Peak are plentiful in this area. One of the biggest developments in the area is Tyrolian Village, with stand-alone townhomes along a private street.

Currently, there are 23 active Condo listings in DIAMOND PEAK priced from $495,000 to $3,500,000.

Recent DIAMOND PEAK Blog Posts

3 Great Things About Incline Village In Winter
Winter is Great in Incline Village! Here are 3 Winter things that make Incline Village condos a great choice.    

Condo Mania Agent:
Denise Bremer

Featured Real Estate Agent Denise Bremer

Sierra Sotheby's International Realty
Real Estate Agent
Phone: 775-342-4660

Contact Denise Bremer

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

1014052400 FAIRVIEW BLVD 142 $3,500,000 4 4 2948 2004

1015544400 FAIRVIEW BOULEVARD 61 $1,650,000 3 3 1782 1992

1015504335 SKI WAY 353 $1,395,000 2 2 1444 1988

1015328400 FAIRVIEW BOULEVARD 78 $1,025,000 2 2 1307 1989

10154411300 URI COURT 1300 $899,000 3 4 1640 1982

1015315321 SKI WAY 199 $870,000 4 3 1512 1971

1015549321 SKI WAY 119 $797,000 3 3 1360 1971

1015257321 SKI WAY 39 $775,000 3 3 1360 1970

1015262321 SKI WAY 89 $759,000 3 3 1360 1970

1015471321 SKI WAY 42 $739,000 3 3 1360 1970

1015567333 SKI WAY 277 $699,000 2 2 1224 1980

1015403333 SKI WAY 288 $675,000 2 2 1064 1980

1015547321 SKI WAY 148 $675,000 3 3 1360 1971

1015448321 SKI WAY 116 $673,990 3 3 1360 1971

1015395321 SKIWAY 162 $650,000 3 3 1360 1971

1015469321 SKI WAY 19 $650,000 3 3 1280 1969

1015397335 SKIWAY 337 $645,000 1 2 1064 1988

1015502321 SKI WAY 58 $629,000 3 3 1360 1970

1015477321 SKI WAY 69 $620,000 3 3 1360 1970

1015601321 SKI WAY 137 $615,000 3 3 1360 1971

1015398333 SKI WAY 275 $599,000 1 2 1064 1980

1015436333 SKI WAY 254 $570,000 1 2 1064 1980

1015460333 SKI WAY 257 $495,000 1 2 1064 1980

Community Locations


Featured Communities

Browse active condo listings in MOUNTAIN SHADOWS
MOUNTAIN SHADOWS

12 Listings
$615,000 to $870,000

Browse active condo listings in BITTERBRUSH 2
BITTERBRUSH 2

5 Listings
$1,025,000 to $1,650,000

Browse active condo listings in SKI WAY RIDGE
SKI WAY RIDGE

4 Listings
$495,000 to $699,000

Browse active condo listings in BURGUNDY HILL
BURGUNDY HILL

3 Listings
$599,000 to $1,395,000

Browse active condo listings in BITTERBRUSH
BITTERBRUSH

2 Listings
$1,175,000 to $3,500,000

Browse active condo listings in TYROLIAN VILLAGE
TYROLIAN VILLAGE

1 Listing
Priced at $899,000

Browse DIAMOND PEAK Condos For Sale by Community

Community# Listings Min Price Max Price
ALPINE TERRACE 0 $0 $0
BITTERBRUSH 2 $1,175,000 $3,500,000
BITTERBRUSH 2 5 $1,025,000 $1,650,000
BURGUNDY HILL 3 $599,000 $1,395,000
DIAMOND RIDGE 0 $0 $0
MOUNTAIN SHADOWS 12 $615,000 $870,000
SKI WAY RIDGE 4 $495,000 $699,000
SKI WAY VILLAS 0 $0 $0
TYROLIA 0 $0 $0
TYROLIAN VILLAGE 1 $899,000 $899,000
WHISPERING PINES 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.