Sierra Sotheby's International Realty

Recently Sold Condos in BITTERBRUSH 2

Over the last 180 days there has been only 1 reported sale in BITTERBRUSH 2. A 2 bedroom, 2 bath Townhome sold for $1,276,767.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$1,276,767$959
20224$1,149,500$830
20216$882,500$573
20205$785,000$474
20197$625,000$440
20188$534,500$407
201710$755,000$365
20165$470,000$302
20158$466,250$328
20144$650,000$342
20133$525,000$357
20123$381,000$340

 

Recently Sold Condos in BITTERBRUSH 2

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
400 FAIRVIEW BOULEVARD 992024-04-04$1,276,76713512 / 2$945
400 FAIRVIEW BOULEVARD 582022-08-31$1,098,00013072 / 2$840
400 FAIRVIEW BOULEVARD 1002022-08-19$1,201,00013512 / 3$889
400 FAIRVIEW 752022-06-13$950,00011882 / 2$800
400 FAIRVIEW BLVD 642022-03-18$1,500,00017823 / 3$842
400 FAIRVIEW BOULEVARD 1972021-10-22$1,045,00015882 / 3$658
400 FAIRVIEW BOULEVARD 1712021-08-16$900,00015882 / 3$567
400 FAIRVIEW BLVD 982021-06-30$865,00013512 / 2$640
400 FAIRVIEW BOULEVARD 2102021-03-19$980,00015882 / 3$617
400 FAIRVIEW BOULEVARD 582021-01-12$743,00013072 / 2$568
400 FAIRVIEW BOULEVARD BOULEVARD 2182021-01-05$760,00015882 / 3$479
400 FAIRVIEW BOULEVARD 692020-12-17$1,225,00024664 / 4$497
400 FAIRVIEW BOULEVARD 2152020-11-25$757,00015882 / 3$477
400 FAIRVIEW BOULEVARD 942020-10-29$927,00023764 / 4$390
400 FAIRVIEW BOULEVARD 1002020-09-28$650,00013512 / 3$481
400 FAIRVIEW BOULEVARD 652020-01-24$785,00017823 / 3$441
400 FAIRVIEW BOULEVARD NW 1932019-12-27$602,50015882 / 3$379
400 FAIRVIEW BOULEVARD 912019-09-06$895,00023763 / 4$377
400 FAIRVIEW BOULEVARD 1742019-08-16$699,00015882 / 3$440
400 FAIRVIEW 812019-05-29$625,00011882 / 2$526
400 FAIRVIEW BOULEVARD 1922019-05-02$625,00015882 / 3$394
400 FAIRVIEW BOULEVARD 762019-04-11$560,00011882 / 2$471
400 FAIRVIEW 602019-01-15$825,00017823 / 3$463
400 FAIRVIEW BOULEVARD 1602018-10-30$1,257,00029614 / 4$425
400 FAIRVIEW BOULEVARD 1762018-07-23$1,200,00029614 / 4$405
400 FAIRVIEW BOULEVARD 1322018-05-04$534,00014122 / 3$378
400 FAIRVIEW BOULEVARD 862018-03-30$811,50023763 / 4$342
400 FAIRVIEW 542018-03-02$511,00011882 / 2$430
400 FAIRVIEW BOULEVARD 1012018-02-22$525,00013512 / 2$389
400 FAIRVIEW 792018-02-20$535,00013072 / 2$409
400 FAIRVIEW BOULEVARD 1742018-01-09$520,00015882 / 3$327
400 FAIRVIEW BOULEVARD 1942017-10-30$480,00015882 / 3$302
400 FAIRVIEW BOULEVARD 1752017-08-17$1,135,00029614 / 4$383
400 FAIRVIEW 592017-07-21$760,00017823 / 3$426
400 FAIRVIEW DRIVE 662017-06-30$750,00017823 / 3$421
400 FAIRVIEW BOULEVARD 2212017-05-25$490,00015882 / 3$309
400 FAIRVIEW BOULEVARD 1342017-04-28$450,00015882 / 3$283
400 FAIRVIEW 612017-04-18$809,00017823 / 3$454
400 FAIRVIEW BOULEVARD 902017-04-04$795,00023764 / 4$335
400 FAIRVIEW 882017-03-27$875,00023764 / 4$368
400 FAIRVIEW BOULEVARD 2172017-01-20$470,00015882 / 3$296
400 FAIRVIEW BOULEVARD 2422016-11-16$440,00015882 / 3$277
400 FAIRVIEW BOULEVARD 1562016-10-20$1,300,00028614 / 4$454
400 FAIRVIEW BOULEVARD 2212016-09-30$470,00015882 / 3$296
400 FAIRVIEW 512016-09-23$560,00013072 / 2$428
400 FAIRVIEW 1342016-01-11$432,00015882 / 3$272
400 FAIRVIEW BOULEVARD 2182015-12-08$463,50015882 / 3$292
400 FAIRVIEW 1722015-07-02$555,50014122 / 3$393
400 FAIRVIEW BOULEVARD 792015-05-14$415,00013072 / 2$318
400 FAIRVIEW BOULEVARD 892015-05-11$807,50023764 / 4$340
400 FAIRVIEW BOULEVARD 2112015-05-06$469,00015882 / 3$295
400 FAIRVIEW 1142015-04-02$429,25013392 / 3$321
400 FAIRVIEW 1332015-02-11$463,00015882 / 3$292
400 FAIRVIEW BOULEVARD 952015-01-15$562,50013512 / 2$416
400 FAIRVIEW BOULEVARD 992014-09-29$429,00013512 / 2$318
400 FAIRVIEW 602014-09-22$685,00017823 / 3$384
400 FAIRVIEW 942014-09-09$615,00023764 / 4$259
400 FAIRVIEW BOULEVARD 692014-08-27$800,00024664 / 4$324
400 FAIRVIEW BOULEVARD 1122013-11-20$416,00012322 / 3$338
400 FAIRVIEW BOULEVARD 952013-06-21$525,00013512 / 2$389
400 FAIRVIEW BOULEVARD 1642013-04-23$760,00029614 / 4$257
400 FAIRVIEW BOULEVARD 1482012-12-14$1,170,00029434 / 5$398
400 FAIRVIEW BOULEVARD 1112012-12-11$370,00012322 / 2$300
400 FAIRVIEW BOULEVARD 1012012-09-28$381,00012322 / 2$309

Recently Sold Locations


Back to BITTERBRUSH 2 Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.