Sierra Sotheby's International Realty

Recently Sold Condos in CREEKSIDE EAST

Over the last 180 days there has been only 1 reported sale in CREEKSIDE EAST. A 3 bedroom, 2 bath Condo sold for $755,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$740,000$565
20222$830,000$610
20206$446,500$343
20184$412,500$313
20173$355,000$273
20163$370,000$293
20152$333,750$255
20134$285,000$212
20121$208,000$170

 

Recently Sold Condos in CREEKSIDE EAST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
845 SOUTHWOOD BOULEVARD 232023-11-21$755,00013323 / 2$567
845 SOUTHWOOD BOULEVARD 122023-08-29$725,00013323 / 3$544
845 SOUTHWOOD BOULEVARD 22022-11-08$825,00013323 / 3$619
845 SOUTHWOOD BOULEVARD 372022-04-21$835,00013323 / 2$627
845 SOUTHWOOD BOULEVARD 472020-12-21$500,00013323 / 2$375
845 SOUTHWOOD BOULEVARD 82020-11-13$566,00013323 / 3$425
845 SOUTHWOOD BOULEVARD 12020-10-26$348,80013323 / 3$262
845 SOUTHWOOD 622020-09-01$445,00013323 / 3$334
845 SOUTHWOOD 522020-07-02$448,00013323 / 3$336
845 SOUTHWOOD BOULEVARD 602020-03-11$402,00013323 / 3$302
845 SOUTHWOOD BOULEVARD 172018-09-05$420,00013323 / 2$315
845 SOUTHWOOD BOULEVARD 432018-07-31$405,00013323 / 2$304
845 SOUTHWOOD BLVD BOULEVARD 162018-05-14$449,90013323 / 2$338
845 SOUTHWOOD BOULEVARD 162018-01-02$340,00013323 / 2$255
845 SOUTHWOOD BOULEVARD 22017-09-25$355,00013323 / 2$267
845 SOUTHWOOD BLD 152017-07-10$442,00013323 / 2$332
845 SOUTHWOOD 622017-01-13$342,00013323 / 3$257
845 SOUTHWOOD BOULEVARD 282016-10-03$395,00013323 / 2$297
845 SOUTHWOOD 42016-09-23$280,00013322 / 3$210
845 SOUTHWOOD BOULEVARD 222016-07-22$370,00013323 / 2$278
845 SOUTHWOOD BOULEVARD 452015-04-15$335,00013323 / 2$252
845 SOUTHWOOD BOULEVARD 62015-03-20$332,50013323 / 3$250
845 SOUTHWOOD 122013-10-14$330,00013323 / 3$248
845 SOUTHWOOD BOULEVARD 362013-09-16$320,00013323 / 2$240
845 SOUTHWOOD BOULEVARD 392013-06-28$250,00013323 / 2$188
845 SOUTHWOOD BOULEVARD 222013-02-27$225,00013323 / 2$169
845 SOUTHWOOD BOULEVARD 382012-10-25$208,00013323 / 2$156

Recently Sold Locations


Back to CREEKSIDE EAST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.