Sierra Sotheby's International Realty

Recently Sold Condos in HIGH SIERRA

Over the last 180 days there have been no reported sales in HIGH SIERRA.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$867,500$654
20221$679,000$502
20213$826,000$581
20201$596,250$420
20194$464,000$352
20181$420,000$311
20176$347,000$268
20162$323,250$250
20153$320,000$252
20142$330,000$246
20132$308,750$235
20127$254,900$197

 

Recently Sold Condos in HIGH SIERRA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
861 SOUTHWOOD BOULEVARD 212023-10-13$835,00013683 / 3$610
861 SOUTHWOOD BOULEVARD 312023-09-06$900,00013323 / 2$676
861 SOUTHWOOD BOULEVARD 22022-09-28$679,00013683 / 3$496
861 SOUTHWOOD BOULEVARD 322021-08-09$850,00013323 / 2$638
861 SOUTHWOOD BOULEVARD 52021-08-09$725,00013683 / 3$530
861 SOUTHWOOD BOULEVARD 212021-03-24$826,00013682 / 3$604
861 SOUTHWOOD BOULEVARD 322020-10-20$596,25013323 / 2$448
861 SOUTHWOOD BOULEVARD 412019-10-18$498,00013323 / 2$374
861 SOUTHWOOD BOULEVARD 312019-08-20$435,00013323 / 2$327
861 SOUTHWOOD 402019-08-16$450,00013323 / 2$338
861 SOUTHWOOD 222019-06-20$478,00013323 / 2$359
861 SOUTHWOOD BOULEVARD 72018-10-09$420,00013683 / 3$307
861 SOUTHWOOD BOULEVARD 12017-12-26$390,00013683 / 3$285
861 SOUTHWOOD BOULEVARD 82017-10-06$374,00013683 / 3$273
861 SOUTHWOOD BOULEVARD 142017-09-21$335,00013683 / 3$245
861 SOUTHWOOD BOULEVARD 402017-09-15$349,00013323 / 2$262
861 SOUTHWOOD BOULEVARD 352017-09-11$345,00013323 / 2$259
861 SOUTHWOOD BOULEVARD 312017-05-24$345,00013323 / 2$259
861 SOUTHWOOD 212016-12-13$316,50013683 / 3$231
861 SOUTHWOOD 112016-10-17$330,00013683 / 3$241
861 SOUTHWOOD BOULEVARD 322015-06-29$320,00013323 / 2$240
861 SOUTHWOOD BLVD. #37 372015-04-22$321,00013323 / 2$241
861 SOUTHWOOD BOULEVARD 382015-02-25$305,00013323 / 2$229
861 SOUTHWOOD 362014-08-01$330,00013323 / 2$248
861 SOUTHWOOD BOULEVARD 152014-01-21$330,00013683 / 3$241
861 SOUTHWOOD BOULEVARD 132013-10-14$322,50013683 / 3$236
861 SOUTHWOOD BOULEVARD 252013-02-22$295,00013323 / 2$221
861 SOUTHWOOD BOULEVARD 92012-10-19$230,00013683 / 3$168
861 SOUTHWOOD 242012-10-03$285,00013323 / 3$214
861 SOUTHWOOD BOULEVARD 382012-09-20$255,50013323 / 2$192
861 SOUTHWOOD BOULEVARD 112012-08-11$240,00013683 / 3$175
861 SOUTHWOOD BOULEVARD 202012-07-09$254,90013683 / 3$186
861 SOUTHWOOD 122012-05-25$290,00013683 / 3$212
861 SOUTHWOOD BOULEVARD 292012-05-21$210,00013323 / 2$158

Recently Sold Locations


Back to HIGH SIERRA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.