Sierra Sotheby's International Realty

Recently Sold Condos in NORTHWOOD ESTATES

Over the last 180 days there have been no reported sales in NORTHWOOD ESTATES.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$825,000$506
20224$867,500$506
20205$500,950$301
20195$440,000$286
20182$434,000$270
20171$325,000$203
20161$350,000$210
20152$294,000$179
20134$253,500$158
20124$242,500$157

 

Recently Sold Condos in NORTHWOOD ESTATES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
866 NORTHWOOD BOULEVARD 52023-08-10$825,00016283 / 3$507
866 NORTHWOOD BOULEVARD 182023-08-01$798,88816283 / 3$491
866 NORTHWOOD BOULEVARD 82023-07-20$885,00017163 / 3$516
866 NORTHWOOD BOULEVARD 322022-08-02$1,250,00016283 / 3$768
866 NORTHWOOD BOULEVARD 372022-07-14$860,00017163 / 3$501
866 NORTHWOOD BOULEVARD 302022-05-16$875,00017163 / 3$510
866 NORTHWOOD BOULEVARD 422022-02-09$815,00017163 / 3$475
866 NORTHWOOD BOULEVARD 362020-10-15$605,00016283 / 3$372
866 NORTHWOOD BOULEVARD 252020-09-30$501,00017163 / 3$292
866 NORTHWOOD BOULEVARD 332020-08-04$475,00016283 / 3$292
866 NORTHWOOD BOULEVARD 322020-07-28$450,00016283 / 3$276
866 NORTHWOOD BOULEVARD 52020-07-17$500,95016283 / 3$308
866 NORTHWOOD BOULEVARD 162019-12-17$545,00016283 / 3$335
866 NORTHWOOD BOULEVARD 352019-11-18$542,00016283 / 3$333
866 NORTHWOOD BLVD 442019-10-31$440,00017163 / 3$256
850 NORTHWOOD BOULEVARD 482019-08-23$435,00017163 / 3$253
866 NORTHWOOD BOULEVARD 192019-05-15$410,00016283 / 3$252
866 NORTHWOOD BOULEVARD 162018-07-13$403,00016283 / 3$248
866 NORTHWOOD BOULEVARD 82018-03-12$465,00017163 / 3$271
866 NORTHWOOD BLVD 182017-02-10$325,00016283 / 3$200
866 NORTHWOOD BOULEVARD 432016-10-13$350,00017163 / 3$204
866 NORTHWOOD BOULEVARD 262015-12-17$320,00017163 / 3$186
866 NORTHWOOD BOULEVARD 232015-04-10$268,00016283 / 3$165
866 NORTHWOOD BOULEVARD 242013-09-24$259,00017163 / 3$151
866 NORTHWOOD BOULEVARD 412013-05-13$248,00017163 / 3$145
866 NORTHWOOD BOULEVARD 342013-03-22$307,00017163 / 3$179
866 NORTHWOOD BOULEVARD 302013-01-18$245,10017163 / 3$143
866 NORTHWOOD BOULEVARD 362012-12-04$238,00016283 / 3$146
866 NORTHWOOD BOULEVARD 92012-11-15$240,00017163 / 3$140
866 NORTHWOOD BOULEVARD 422012-04-27$258,00017163 / 3$150
866 NORTHWOOD 152012-02-27$245,00016283 / 3$150

Recently Sold Locations


Back to NORTHWOOD ESTATES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.